Edmonton Market Report
$477,305
AVERAGE PRICE OF 5,569 HOMES$1,899,616
AVERAGE PRICE OF 286 MULTI-MILLION DOLLAR HOMES$640,882
AVERAGE PRICE OF 950 NEWLY BUILT HOMES$414,325
AVERAGE PRICE OF 899 HOMES WITH A POOL$399,132
AVERAGE PRICE OF 302 REDUCED PRICE HOMESAverage Home
Average Price | $477,305 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $186,804 |
2 bedrooms | $282,739 |
3 bedrooms | $458,173 |
4 bedrooms | $618,440 |
5 bedrooms | $713,274 |
Edmonton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 5,425 | 5,090 | 4,703 | 4,325 | 4,061 |
Average Price | $484,047 | $477,815 | $475,359 | $467,072 | $463,074 |
Avg Price Change | +1.30% | +0.52% | +1.77% | +0.86% | +1.24% |
Median Price | $395,224 | $397,903 | $399,810 | $392,264 | $380,989 |
Med Price Change | -0.68% | -0.48% | +1.92% | +2.96% | +0.76% |
Avg Bedrooms | 2.98 beds | 2.97 beds | 2.95 beds | 2.93 beds | 2.93 beds |
Avg Bathrooms | 2.07 baths | 2.07 baths | 2.06 baths | 2.03 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 35 | $723,860 | 40 days |
Jasper Place School | 60 | $521,800 | 43 days |
Ross Sheppard School | 41 | $987,026 | 58 days |
Strathcona School | 47 | $627,076 | 49 days |
Victoria School | 53 | $346,406 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,569 | $477,305 | 55 days |
Multi-Million Dollar Homes | 286 | $1,899,616 | 76 days |
Newly Built Homes | 950 | $640,882 | 68 days |
Homes with a Pool | 899 | $414,325 | 52 days |
Reduced Price Homes | 302 | $399,132 | 50 days |
Powered by
