Edmonton Market Report
$512,536
AVERAGE PRICE OF 4,151 HOMES$2,023,676
AVERAGE PRICE OF 249 MULTI-MILLION DOLLAR HOMES$652,357
AVERAGE PRICE OF 972 NEWLY BUILT HOMES$465,223
AVERAGE PRICE OF 774 HOMES WITH A POOL$380,270
AVERAGE PRICE OF 152 REDUCED PRICE HOMESAverage Home
Average Price | $512,536 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $205,348 |
2 bedrooms | $296,532 |
3 bedrooms | $485,394 |
4 bedrooms | $631,896 |
5 bedrooms | $762,989 |
Edmonton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 4,543 | 4,980 | 5,197 | 5,456 | 5,543 |
Average Price | $506,518 | $495,895 | $491,943 | $491,763 | $482,105 |
Avg Price Change | +2.14% | +0.80% | +0.04% | +2.00% | +0.28% |
Median Price | $409,849 | $410,966 | $404,976 | $399,618 | $396,637 |
Med Price Change | -0.27% | +1.48% | +1.34% | +0.75% | +0.24% |
Avg Bedrooms | 2.99 beds | 3.02 beds | 3.02 beds | 2.99 beds | 2.98 beds |
Avg Bathrooms | 2.1 baths | 2.1 baths | 2.09 baths | 2.08 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 32 | $557,984 | 49 days |
Jasper Place School | 29 | $559,184 | 47 days |
Ross Sheppard School | 38 | $863,725 | 68 days |
Strathcona School | 40 | $704,086 | 57 days |
Victoria School | 28 | $440,213 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,151 | $512,536 | 66 days |
Multi-Million Dollar Homes | 249 | $2,023,676 | 96 days |
Newly Built Homes | 972 | $652,357 | 64 days |
Homes with a Pool | 774 | $465,223 | 65 days |
Reduced Price Homes | 152 | $380,270 | 46 days |
Powered by
