Edmonton Market Report
$461,736
AVERAGE PRICE OF 4,184 HOMES$1,846,770
AVERAGE PRICE OF 193 MULTI-MILLION DOLLAR HOMES$628,560
AVERAGE PRICE OF 840 NEWLY BUILT HOMES$412,212
AVERAGE PRICE OF 660 HOMES WITH A POOL$464,016
AVERAGE PRICE OF 184 REDUCED PRICE HOMESAverage Home
Average Price | $461,736 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $203,288 |
2 bedrooms | $287,771 |
3 bedrooms | $441,272 |
4 bedrooms | $606,490 |
5 bedrooms | $667,027 |
Edmonton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 4,061 | 4,709 | 5,428 | 6,038 | 6,398 |
Average Price | $463,074 | $457,380 | $455,678 | $452,501 | $455,720 |
Avg Price Change | +1.24% | +0.37% | +0.70% | -0.71% | -0.10% |
Median Price | $380,989 | $378,121 | $379,961 | $379,689 | $379,900 |
Med Price Change | +0.76% | -0.49% | +0.07% | -0.06% | -0.71% |
Avg Bedrooms | 2.93 beds | 2.96 beds | 3 beds | 3.04 beds | 3.06 beds |
Avg Bathrooms | 2.01 baths | 2.02 baths | 2.04 baths | 2.05 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 48 | $682,133 | 64 days |
Jasper Place School | 39 | $560,881 | 71 days |
Ross Sheppard School | 33 | $904,602 | 62 days |
Strathcona | 38 | $682,360 | 61 days |
Victoria School | 35 | $411,725 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,184 | $461,736 | 69 days |
Multi-Million Dollar Homes | 193 | $1,846,770 | 121 days |
Newly Built Homes | 840 | $628,560 | 67 days |
Homes with a Pool | 660 | $412,212 | 70 days |
Reduced Price Homes | 184 | $464,016 | 65 days |
Powered by
