Edmonton Market Report
$534,968
AVERAGE PRICE OF 4,063 HOMES$2,154,655
AVERAGE PRICE OF 255 MULTI-MILLION DOLLAR HOMES$685,601
AVERAGE PRICE OF 1,008 NEWLY BUILT HOMES$467,158
AVERAGE PRICE OF 675 HOMES WITH A POOL$410,149
AVERAGE PRICE OF 143 REDUCED PRICE HOMESAverage Home
| Average Price | $534,968 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | $215,204 |
| 2 bedrooms | $291,443 |
| 3 bedrooms | $487,185 |
| 4 bedrooms | $700,551 |
| 5 bedrooms | $867,885 |
Edmonton Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,733 | 4,304 | 5,117 | 5,953 | 6,133 |
| Average Price | $535,886 | $540,903 | $544,765 | $608,571 | $595,612 |
| Avg Price Change | -0.94% | -0.71% | -11.71% | +2.18% | +0.55% |
| Median Price | $441,405 | $446,581 | $449,432 | $449,892 | $450,232 |
| Med Price Change | -1.17% | -0.64% | -0.10% | -0.08% | +0.01% |
| Avg Bedrooms | 3.07 beds | 3.1 beds | 3.14 beds | 2.96 beds | 2.94 beds |
| Avg Bathrooms | 2.63 baths | 2.66 baths | 2.66 baths | 2.51 baths | 2.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ross Sheppard School | 30 | $846,624 | 54 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,063 | $534,968 | 54 days |
| Multi-Million Dollar Homes | 255 | $2,154,655 | 102 days |
| Newly Built Homes | 1,008 | $685,601 | 58 days |
| Homes with a Pool | 675 | $467,158 | 58 days |
| Reduced Price Homes | 143 | $410,149 | 43 days |

